Product Identification | |
Description of appliance | Bar Fridge |
Type / appliance | R |
Free standing | Yes |
Aesthetics | |
Door profile | Rounded |
Handle | Integrated |
Available colours | Titanium Silver |
Basic Features | |
Net capacity | 44L |
Net capacity fridge compartment | 44L |
Net capacity freezer compartment | 0L |
Cooling Feature | Defrost |
Climate class | T=16~43°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/20g |
Max noise level | 39 dB(A) |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | CB |
Temp Control/Display | Mechanical |
Key Features | |
Defrosting Fridge / Freezer | Manual |
Control system | Mechanical |
Frost Free (Fridge/Freezer) | No |
Wind Air System (Active Cooling / fridge only) | No |
Control Panel | |
External control display | No |
External control display with LED/LCD | No |
Temperature range (from > to) | 0℃≤tma≤8℃ |
Super Cooling (Fridge) | No |
Super Freezing (Freezer) | No |
Alarm (Red lamp / LCD-LED / Acoustic) Acoustic | No |
Adjustable thermostat | Yes |
Control lamps | No |
Fridge Compartment | |
Shelves (Number / type) | 1 |
Colour | Transparent |
Door storage rack(s) (Total) | 2 |
Inside colour | White |
Reversible door | No |
Lock | Yes |
Accessories | |
Defrost water outlet | Yes |
Interior light | 1.5W LED |
Adjustable feet (front / rear) | 2 / 0 |
Length of cable / incl. plug | 1750/1800cm |
Packing Dimensions & Loadability | |
Unit dimensions without handle (W / D / H) | 445 × 468 × 500mm |
Packing dimensions (W / D / H) | 465 x 485 x 533mm |
Depth with open door | 880mm |
Net Weight | 13.28kg |
Gross Weight | 14.91kg |
Logistic / recycling information | |
Polypropylene (PP) | Yes |
Polyethylene (PE) | Yes |
Metal (04) | No |
Wood | No |
Packing weight | 1.63kg |
Packing materials / Recycling symbols (RS) | Yes |
Cardboard | Yes |
Polystyrene (EPS/EPE) | Yes |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A |
Energy consumption (EN153) per 24 h | 0.296 kWh /24H |
Energy consumption / year | 108 kWh / year |
Rated Input power | 60W |
Hisense MORA Silver Efficient Cooling Bar Fridge - 44L
Hisense MORA Silver Efficient Cooling Bar Fridge - 44L

Adjustable Tempered Glass Shelves
Adjustable Tempered Glass Shelves offer durable and flexible storage options within your fridge. Easily rearrange shelves to accommodate larger items, ensuring optimal use of space.

Defrost Cooling
Defrost Cooling technology helps to prevent frost buildup in your fridge and freezer, reducing the need for manual defrosting. This feature ensures consistent cooling performance and easier maintenance.

LED Lighting
LED Lighting provides bright and energy-efficient illumination inside your fridge. This feature ensures that all your food is clearly visible, making it easier to find what you need.
A+ energy class
The A+ energy class rating saves 22% more than the A class rating, which means the appliance is kinder to the environment and saves you money.
Reversible door
The door can be changed to open in any direction to suit your kitchen layout.
Tempered glass shelves
The tempered safety glass is shatter proof and stronger than standard glass. The shelves are less likely to break, and won’t shatter, thereby reducing the risk of injury.
Big bottle rack
The big bottle rack makes it possible to easily store 2L coca bottles as well as other tall bottles.