Specifications
Model | WF3S1043BT |
Exported Model | WF3S1114-LVT002 |
Factory Model | WF3S1114-LVT002 |
Product Series | 3S |
Product Platform | 66L |
Product Color | Titanium Grey |
Control Pnanel Language | Eng |
Power Cord | SA Three Pins |
Inlet hose | Standard Euro Inlet |
Double Inlet/Single Inlet | Single Inlet |
Inlet Position | Rear |
Display(Digital,Indicator) | LED |
Built in/Free standing | Free Standing |
Water Pressure (Mpa) | 0.1-1 |
Supply Voltage (V/Hz) | 220V~240V/50Hz |
Washing capacity (KG) | 10.5kg |
Spin capacity (KG) | 10.5kg |
Drying capacity (KG) | 0 |
Temperature Option (℃) | —/20/30/40/60/90 |
Spin Speed Option.(rpm) | 1400 |
Drum Volum(L) | 66L |
Door lock type(PTC/ Electronic) | Electronic |
Drain Pump | Yes |
Water Sensor/Water Switch | Water Sensor |
0 water Presure | No |
Tub/Drum Material | Plastic/Stainless Steel |
Product Outlook | |
Cabinet Colour | Titamium Grey |
Cabinet Material and Finish | PCM Colour Panel |
Front Panle Colour | Titanium Grey |
Front Panle Material and Finish | PCM Colour Panel |
Front panel Decoration | No |
Door Ring Colour | Black |
Door Ring Type | One Piece |
Porthole Diameter(mm) | 340 |
Drum ribe type and shape | Split |
Door Diameter(mm) | 520 |
Door Open(°) | 135° |
Control Panel Colour | Titanium Grey + Black botton |
ON/Off button Colour | / |
ON/Off button Type | Touch Botton |
Function Buttons quantity | 6 |
Function Buttons Type | Touch Botton |
Function Buttons Colour | Black |
PCB Type | 3S |
Programer Type | Absolute Value |
Programer Inllumination | No Applicable |
Display Color | White |
Display position | right |
Silk prink requirement | Based on UI Design |
Programs | |
Number Programs | 16 |
Eco 40-60 | yes |
Cotton | yes |
Synthetics | yes |
Wool | yes |
Down | yes |
Power 49’ | yes |
Quick 15’ | yes |
Auto | yes |
Remote Control | yes |
Allergy Care | yes |
Baby Care | yes |
Sportswear | yes |
Rinse+Spin | yes |
Shirts | yes |
Drum Clean | yes |
Spin | yes |
Mix | × |
Steam Refresh | × |
Quick 15’/Wash&Dry 60’ | × |
Cotton Dry | × |
Synthetics Dry | × |
Silk/Delicate | × |
Jeans | × |
Features | |
Memory Backup | yes |
Inverter | yes |
Jet Wash | yes |
Power Jet Wash | × |
Snowflake Drum | × |
yes | |
wifi | yes |
Pause & Add | yes |
Refresh | × |
Steam | yes |
PureSteam | × |
Auto Dosing | × |
Child Lock | yes |
Favourite | × |
Delay End/Delay Start | yes |
Soil Level | × |
Load Detection | yes |
Ag+ | × |
Drum Illumination | × |
Soil Detection | × |
Performance | |
Cerficate | CE;CB;EMC;ERP;RED;COC;ICASA |
REACH/ROHS//PAHs/Phthalates | RoHS+REACH+PAHs+Phthalates |
Energy Rating (Wash) | A(New Euro);A+++(Old Euro) |
Energy Rating(Dry) | / |
Water Rating | / |
Spin Drying Performance Class | B |
Noise Level | A |
Noise | 57/72dB(A) |
Net Dimensions WxDxH (mm) | 595×610×845 |
Packing Dimensions (Carton ) WxDxH (mm) | / |
Packing Dimensions (Shrink Film) WxDxH (mm) | 650×660×885 |